Join Now | Free Trial | Login | Membership
(1) Rapeseed Imports to China by Origins 2020
| Country | Jan/Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sept 2020 | 
| Mongolia | 6,541.44 | 3,949.30 | 1,813.72 | 1,148.20 | 714.50 | 1,040.15 | 1,449.60 | 1,187.67 | 
| Russia | 44,865.96 | 18,977.49 | 18,721.82 | 13,754.22 | 23,353.21 | 6,269.23 | 5,140.45 | 11,364.62 | 
| Canada | 215,532.73 | 147,078.11 | 185,572.41 | 331,566.13 | 113,458.15 | 193,185.99 | 127,028.52 | 257,737.37 | 
| Australia | 156,873.79 | 51,746.89 | 40,947.66 | 40,032.00 | 58,285.00 | 91,095.24 | 0.00 | 0.00 | 
| Belgium | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Total Quantity (MT) | 423,813.92 | 221,751.79 | 247,055.62 | 386,500.55 | 195,810.86 | 291,590.61 | 133,618.57 | 270,289.66 | 
| Total CIF Value (USD) | 186,457,128 | 98,249,179 | 107,811,668 | 170,105,826 | 88,299,855 | 128,504,369 | 58,041,993 | 112,676,385 | 
(2a) Canola Meal Low Erucic acid Imports to China by Origins 2020
| Country | Jan/Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | 
| UAE | 30,240.28 | 16,659.56 | 38,260.16 | 38,443.24 | 43,465.33 | 39,143.46 | 37,832.16 | 23,808.06 | 
| Kazakhstan | 8,922.68 | 4,526.63 | 5,390.32 | 8,987.14 | 3,168.31 | 5,784.73 | 6,719.62 | 2,552.64 | 
| Canada | 195,632.57 | 84,611.87 | 134,795.93 | 179,522.65 | 164,742.46 | 80,211.04 | 130,019.26 | 195,302.49 | 
| Australia | 0.01 | 0.02 | 0.02 | 1,717.82 | 1,054.33 | 0.00 | 0.01 | 0.00 | 
| India | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Total Quantity (MT) | 234,795.54 | 105,798.07 | 178,446.43 | 228,670.85 | 212,430.43 | 125,139.23 | 174,571.05 | 221,663.19 | 
| Total CIF Value (USD) | 70,417,229 | 31,573,611 | 53,663,208 | 68,729,459 | 64,465,603 | 38,035,679 | 53,578,999 | 68,918,734 | 
(2b) Rapeseed Meal Imports to China by Origins – 2020
| Country | Jan/Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | 
| Ethiopia | 1,250.00 | 250.00 | 0 | 0 | 250.00 | 250.00 | 0 | 0 | 
| Total Quantity (MT) | 1,250.00 | 250.00 | 0 | 0 | 250.00 | 250.00 | 0 | 0 | 
| Total CIF Value (USD) | 337,648 | 67,500 | 0 | 0 | 67,703 | 57,673 | 0 | 0 | 
Any queries, please email cfo@chinafeedonline.com.hk / cfo@ChinaFeedOnline.com
Back to listing

 
							
						























 
 
